Description
LUGS PATTERN | OFF SET | HUB BORE | SIZE | FINISH | ITEM CODE |
---|---|---|---|---|---|
4X100 / 4X115 | 40 | 73.1 | 17X7.5 | BLACK MACHINE FACE | XM8171775410011540731BMF |
5X110/5X115 | 40 | 73.1 | 17X7.5 | BLACK MACHINE FACE | XM8171775511011540731BMF |
5X115 / 5X120 | 40 | 73.1 | 17X7.5 | BLACK MACHINE FACE | XM8171775511512040731BMF |
4X100/ 4X115 | 40 | 73.1 | 18X8.0 | BLACK MACHINE FACE | XM817188410011540731BMF |
5X110 / 5X115 | 40 | 73.1 | 18X8.0 | BLACK MACHINE FACE | XM817188511011540731BMF |
Reviews
There are no reviews yet.