Description
LUGS PATTERN | OFF SET | HUB BORE | SIZE | FINISH | ITEM CODE |
---|---|---|---|---|---|
5X108 | 35 | 74.1 | 18X8 | BLACK MACHINE FACE | XM810188510835741BMF |
5X110 | 35 | 74.1 | 18X8 | BLACK MACHINE FACE | XM810188511035741BMF |
5X112 | 35 | 66.6 | 18X8 | BLACK MACHINE FACE | XM810188511235666BMF |
5X115 | 35 | 74.1 | 18X8 | BLACK MACHINE FACE | XM810188511535741BMF |
5X120 | 35 | 74.1 | 18X8 | BLACK MACHINE FACE | XM810188512035741BMF |
5X108 | 35 | 74.1 | 17X7.5 | GLOSS BLACK | XM8101775510835741GB |
5X110 | 35 | 74.1 | 17X7.5 | GLOSS BLACK | XM8101775511035741GB |
5X112 | 35 | 66.6 | 17X7.5 | GLOSS BLACK | XM8101775511235666GB |
5X115 | 35 | 74.1 | 17X7.5 | GLOSS BLACK | XM8101775511535741GB |
5X120 | 35 | 74.1 | 17X7.5 | GLOSS BLACK | XM8101775512035741GB |
Reviews
There are no reviews yet.