Description
LUGS PATTERN | OFF SET | HUB BORE | SIZE | FINISH | ITEM CODE |
---|---|---|---|---|---|
5X115 | 15 | 74.1 | 22X9.5 | BLACK MILLED STAINLESS STEEL LIP | XM6262295511515741BMSSL |
5X127 | 15 | 78.1 | 17X7.5 | BLACK MILLED STAINLESS STEEL LIP | XM6262295512715781BMSSL |
5X115 | 15 | 74.1 | 24X10 | BLACK MILLED STAINLESS STEEL LIP | XM6262410511515741BMSSL |
5X127 | 15 | 78.1 | 17X7.5 | BLACK MILLED STAINLESS STEEL LIP | XM6262410512715781BMSSL |
6X139 | 25 | 78.1 | 22X9.5 | CANDY RED STAINLESS STEEL LIP | XM62622956139725781CRMSSL |
5X115 | 15 | 74.1 | 18X8 | CANDY WHITE MILLED STAINLESS STEEL LIP | XM6262295512715741CWMSSL |
5X127 | 15 | 78.1 | 22X9.5 | CANDY WHITE MILLED STAINLESS STEEL LIP | XM6262295512715781CWMSSL |
6X139 | 25 | 78.1 | 18X8 | CANDY WHITE MILLED+SSL | XM62622956139725781CWMSSL |
6X139 | 25 | 78.1 | 22X9.5 | BLACK | XM62622956139725781BL |
6X139 | 25 | 78.1 | 18X7.5 | BLACK | XM626A0277241061392578.1B |
5X139 | 15 | 78.1 | 22X9.5 | BLACK | XM62622955139715781B |
6X139 | 25 | 78.1 | 18X7.5 | BLACK MILLED | XM626A0277229.5613925781BM |
5X127 | 15 | 78.1 | 24X10 | BLACK MILLED | XM6262410512715781BM |
5X139 | 15 | 78.1 | 17X7.5 | BLACK MILLED | XM62624105139715781BM |
6X135 | 25 | 87.1 | 24X10 | GLOSS BLACK MILLED | XM626A0277241061352587GBM |
6X139 | 25 | 78.1 | 24X10 | BLACK MILLED | XM626A0277241061392578.1BM |
Reviews
There are no reviews yet.