Description
LUGS PATTERN | OFF SET | HUB BORE | SIZE | FINISH | ITEM CODE |
---|---|---|---|---|---|
5X100 / 5X115 | 40 | 73.1 | 18X8.0 | BLACK MACHINE FACE | XM8181880510011540731BMF |
5X110 / 5X115 | 40 | 73.1 | 18X8.0 | BLACK MACHINE FACE | XM81818805110511540731BMF |
5X112 / 5X115 | 40 | 73.1 | 18X8.0 | BLACK MACHINE FACE | XM81818805112511540731BMF |
5X115 / 5X120 | 40 | 73.1 | 18X8.0 | BLACK MACHINE FACE | XM8181880511512040731BMF |
5X115 / 5X120 | 40 | 73.1 | 18X8.0 | GLOSS BLACK | XM8181880511512040731GB |
Reviews
There are no reviews yet.