Description
LUGS PATTERN | OFF SET | HUB BORE | SIZE | FINISH | ITEM CODE |
---|---|---|---|---|---|
5X112/5X115 | 35 | 73.1 | 20X8.5 | BLACK MACHINED EDGE | XM611FF208555112511435731GB |
5X108 / 5X115 | 35 | 74.1 | 26X9.0 | SILVER BRUSHED | XM611FF20855108511535741SB |
6X139 | 25 | 78.1 | 24X10 | BLACK MILLED | XM611FF20855112511535731SB |
5X112 / 5X115 | 35 | 73.1 | 20X8.5 | SILVER BRUSHED | XM6092410511512018741BM |
5X115 / 5X120 | 35 | 74.1 | 26X9.0 | SILVER BRUSHED | XM611FF2085511512035741SB |
5X112/5X115 | 35 | 73.1 | 20X8.5 | GLOSS BLACK | XM611FF20855112511535731GB |
5X115 / 5X120 | 35 | 74.1 | 26X9.0 | GLOSS BLACK | XM611FF20855115512035731GB |
5X115 / 5X120 | 35 | 74.1 | 22X9.0 | CHROME | XM611FF20855115512715781GB |
5X115 / 5X127 | 15 | 78.1 | 20X8.5 | GLOSS BLACK | XM60924105115512018741CH |
5X108 / 5X115 | 35 | 74.1 | 20X9 | GLOSS BLACK | XM611FF20855510811535741GB |
5X127/5X130 | 35 | 73.1 | 20X8.5 | GLOSS BLACK | XM611FF208555127513035731GB |
5X115 / 5X120 | 35 | 74.1 | 20X9 | CHROME | XM611FF2085511512035741CH |
5X127 / 5X130 | 35 | 73.1 | 20X8.5 | CHROME | XM611FF2085512713035731CH |
Reviews
There are no reviews yet.